Property Attributes
- MLS#1104874
- TypeSingle Family
- Listing Status Active
- CountyTorrance
- CityMountainair
- AreaMountainair
- Zip87036
- Style
- Year Built2009
- Taxes$ 2665
- Price$ 549,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2557
- Lot Size20.06 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Experience New Mexico living at its finest in this stunning 3-bedroom, 3-bathroom sanctuary nestled within the exclusive, gated community of Deer Canyon Preserve. On 20 acres. Thoughtfully designed with an open-concept kitchen, living, and dining area, a split-bedroom floor plan, and a welcoming courtyard, this home seamlessly blends luxury, comfort, and the natural beauty of its surroundings.Wake each morning to golden sunlight stretching across Chupadera Mesa as elk and mule deer wander through the pinon-juniper woodlands beyond your doorstep. Evenings bring breathtaking sunsets and dazzling star-filled skies best enjoyed from the private rooftop deck or large covers back porch. Inside, quality craftsmanship and thoughtful upgrades abound, including Semco windows, a TPO roof
| Price History | |
|---|---|
| 6/5/2026 | Listed $549,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Refrigerated |
| Utilities | Electricity Connected,Propane,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Closing & Funding |
| Appliances | Built-In Electric Range,Convection Oven,Cooktop,Dryer,Dishwasher,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Washer |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Insurance,Road Maintenance,Security,Taxes |
| Patio/Porch Features | Covered,Open,Patio |
| Architectural Style | Pueblo |
| Security Features | Smoke Detector(s) |
| Construction Materials | ICFs (Insulated Concrete Forms),Synthetic Stucco |
| Year Built | 2009 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Gated |
| Accessibility | Wheelchair Access |
| Assoc Fee Paid Per | Annually |
| County | Torrance |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS |
| ModificationTimestamp | 2026-09-22T15:53:15.840-00:00 |
| City | Mountainair |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | A-R |
| MLS Area | 293 - Mountainair |
| Lot Size Square Feet | 873726 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2665.2 |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/2e9ca45a-bc15-4bd2-adc4-b1a47567c795?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | J C Anderson |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/2e9ca45a-bc15-4bd2-adc4-b1a47567c795?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Property Sub Type Additional | Detached |
| PostalCity | Mountainair |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Family/Dining Room,Great Room,Kitchen Island,Living/Dining Room,Main Level Primary,Skylights,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Kiva |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames,Skylight(s) |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Propane Tank - Leased |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Planned Unit Development |
| Water Source | Shared Well |
| Building Area Total | 2557 |
| Lot Size Acres | 20.06 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or SRE. Data last updated: September 22, 2026 3:36 AM UTC
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.